The NRS Women’s 2.0 Shorty Wetsuit provides essential core insulation when the air is warm but the water is cool.
| Size | Height | Bust | Waist | Hip | Inseam | Numeric Size |
|---|---|---|---|---|---|---|
| XS | 4'8–5'2" | 32–33" | 25–26" | 32–33" | 6.25" | 0–2 |
| S | 5'1–5'6" | 34–35" | 27–28" | 34–35" | 6.5" | 4–6 |
| M | 5'5–5'8" | 36–37" | 29–30" | 36–37" | 6.75" | 8–10 |
| L | 5'7–5'10" | 38–39" | 31–32" | 38–39" | 7" | 12–14 |
| XL | 5'9–6'0" | 40–41" | 33–34" | 40–41" | 7.25" | 16–18 |
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
Snowboard SALE!!!! 20% Off Never Summer Snowboards in shop and online.
