Gift Cards and Bahnhof Logo Gear for sale Online!!!
ReimaTec kids' ski pants full of functional features! All the seams of this water and wind blocking pair are sealed waterproof. Straight fit. These cozy kids' ski pants are exactly what young skiers need: All the seams have been sealed for a waterproof finish and the material blocks wind. It's durable and breathable too, preventing kids from feeling clammy. The adjustable and detachable suspenders help make sure that the pants stay up and together with the adjustable waist, they guarantee a great fit. Many Reima ski jackets can be attached to the back belt loop of these relaxed ReimaTec pants. Snowlocks at the hems prevent cold powder from seeping in, and a snap attachment prevents the leg end from being stepped on. We've also added durable reinforcements to the legs, and they're designed to fit perfectly on top of snowboarding shoes. These straight-cut kids' winter pants are finished with two zip pockets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All seams sealed waterproof | Durable material | Very durable reinforcements | Straight fit | Two zip pockets | Adjustable and detachable elastic suspenders | Adjustable waist | Adjustable snow locks at leg ends | To keep the leg end up, snap it to the snow lock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains certified recycled fibers | PFAS free water and dirt repellent finish BIONIC-FINISH®ECO | bluesign® approved main material, lining and insulation | 100% recycled insulation | The fabric is digitally printed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water column > 12 000 mm | All seams taped | Durable > 30 000 Martindale | Warm insulation | Breathability > 7 000 g/m2/24 h | Windproof | Water and dirt repellent | Ski features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2441 ReimaTec Pro BS GRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% polyester - recycled, polyurethane coating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterpilar 12000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abrasion resistance 40000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breathability 7000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2502 ReimaTec Duraplus BS GRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59% polyamide - recycled, 41% polyamide, polyurethane lamination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterpilar 12000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abrasion resistance 80000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breathability 7000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1026C PES taffeta w/ cire BS GRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55% polyester - recycled, 45% polyester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975-100 Fellex® Eco flex BS GRS, 100g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90% polyester - recycled Repreve, 10% polyester - recycled |