Gift Cards and Bahnhof Logo Gear for sale Online!!!
ReimaTec kids' ski pants: waterproof, windproof, breathable, and durable. Slim fit. These ReimaTec kids' ski pants are made from a durable, windproof and breathable material. The water and dirt repellent finish makes them easy to take care of. All their seams have been sealed to ensure they're fully waterproof. The removable and adjustable suspenders keep these pants in place, while the adjustable waist lends a snug fit. This pair also has a smooth lining that feels comfy over other layers and a zip fly to make dressing simple. The hems come with durable reinforcements and snowlocks. Small essentials can be stored in the thigh pocket. The shaped cut is slightly more fitted compared to our other, straight cut unisex styles. These pants are a great choice for active outdoor adventurers who love to spend their days on the slopes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All seams sealed waterproof | Durable material | Very durable reinforcements | Slim cut | Zip pockets | Adjustable and detachable elastic suspenders | Adjustable waist | Adjustable snow locks at leg ends | To keep the leg end up, snap it to the snow lock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFAS free water and dirt repellent finish BIONIC-FINISH®ECO | Contains certified recycled fibers | bluesign® approved main material, lining and insulation | 100% recycled insulation | The fabric is digitally printed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water column > 12 000 mm | All seams taped | Durable > 30 000 Martindale | Warm insulation | Breathability > 7 000 g/m2/24 h | Ski features | Water and dirt repellent | Windproof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2441 ReimaTec Pro BS GRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% polyester - recycled, polyurethane coating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterpilar 12000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abrasion resistance 40000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breathability 7000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2502 ReimaTec Duraplus BS GRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59% polyamide - recycled, 41% polyamide, polyurethane lamination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterpilar 12000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abrasion resistance 80000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breathability 7000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1026C PES taffeta w/ cire BS GRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55% polyester - recycled, 45% polyester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975-100 Fellex® Eco flex BS GRS, 100g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90% polyester - recycled Repreve, 10% polyester - recycled |