Gift Cards and Bahnhof Logo Gear for sale Online!!!
ReimaTec winter jacket with carefully crafted snowsport details. Waterproof and breathable. A waterproof cold-weather ReimaTec kids' jacket that's useful for exploring winter in the city, or taking to the ski fields. Crafted from bluesign® approved fabric, the jacket features high-quality recycled insulation for superior warmth and comfort, while its BIONIC-FINISH® ECO technology makes it water and dirt repellent. Finished with an adjustable hood, inner cuffs with thumb holes, zipper pockets, a snow lock waist, and an additional front zipper for ventilation. The design of this insulated kids' winter jacket is ideal for all winter activities including skiing and playing in the snow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All seams sealed waterproof | Durable material | Jacket and pants connector in snow lock | Safe, detachable and adjustable hood | Adjustable cuffs and elastic inner cuffs with thumb holes | Zip pockets, ski pass pocket on sleeve | Inner chest pocket from size 116 onward | Adjustable detachable snow lock at waist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFAS free water and dirt repellent finish BIONIC-FINISH®ECO | Contains certified recycled fibers | bluesign® approved main material, lining and insulation | 100% recycled insulation | 100% recycled membrane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water column > 10 000 mm | All seams taped | Durable > 30 000 Martindale | Warm insulation | Breathability > 7 000 g/m2/24 h | Water and dirt repellent | Windproof | Ski features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2168 ReimaTec Eco+ BS GRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% polyester - recycled, recycled TPE lamination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterpilar 10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abrasion resistance 30000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breathability 8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1026C PES taffeta w/ cire BS GRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55% polyester - recycled, 45% polyester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975-140 Fellex® Eco flex BS GRS, 140g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90% polyester - recycled Repreve, 10% polyester - recycled |