Gift Cards and Bahnhof Logo Gear for sale Online!!!
ReimaTec kids' ski jacket with several pockets and adjustable features. Extremely water- and windproof as well as breathable. Straight cut. All the seams are sealed on this ReimaTec children's ski jacket to make sure it's fully waterproof. The technical material is water- and windproof, yet breathable. With a smooth lining, the design is easy to put on and feels comfortable when teamed with warm mid-layers. It's equipped with an adjustable hem and cuffs for maximum protection. The powder skirt keeps snow at bay and can be detached for city use. The detachable and adjustable hood is safe because it comes off easily if caught on something. It also has a neck-protecting wind flap and visor. The piece is finished with a ski pass pocket on the sleeve. It can also be tumble-dried to be ready for hitting the slopes all over again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All seams sealed waterproof | Durable material | Smooth polyester lining | Safe, detachable and adjustable hood | Adjustable cuffs and elastic inner cuffs | Goggle pocket | Inner chest pocket with zip from size 116 onward | Water-repellent pocket zips | Ski pass pocket on sleeve with Reima branded water-repellent zip | Adjustable hem, adjustable detachable snow lock at waist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains certified recycled fibers | PFAS free water and dirt repellent finish BIONIC-FINISH®ECO | 100% recycled insulation | bluesign® approved main material, lining and insulation | The fabric is digitally printed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water column > 12 000 mm | All seams taped | Durable > 30 000 Martindale | Warm insulation | Breathability > 7 000 g/m2/24 h | Windproof | Water and dirt repellent | Ski features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2441 ReimaTec Pro BS GRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% polyester - recycled, polyurethane coating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterpilar 12000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abrasion resistance 40000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breathability 7000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1026C PES taffeta w/ cire BS GRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55% polyester - recycled, 45% polyester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975-140 Fellex® Eco flex BS GRS, 140g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90% polyester - recycled Repreve, 10% polyester - recycled |