Gift Cards and Bahnhof Logo Gear for sale Online!!!
ReimaTec kids' ski pants made from a super durable, functional material. With a comfortable vest top, so great for downhill skiing! Straight fit. These ReimaTec kids' ski pants are made from functional materials. The top part is a comfortable fitted fleece vest, and the pants part is waterproof as well as durable, dirt-repellent, and breathable. All the pant seams are sealed to amp up the waterproof finish. Thanks to the smooth lining and long zip, this pair is easy for kids to pull on. It comes with a comfy elasticated waist and the leg ends have snowlocks as well as robust reinforcements. Two zip pockets finish off these tumble-dryer-friendly pants. This is a bluesign® product, meeting the strict safety and environmental requirements of the bluesign® criteria: Made of bluesign® approved fabrics and accessories and produced in a resource conserving way, with a minimum impact on people and the environment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All seams sealed waterproof in lower part | Very durable material | Soft, elastic fleece adds comfort to upper part | Two zip pockets | Elastic waist | Adjustable snow locks at leg ends | To keep the leg end up, snap it to the snow lock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains certified recycled fibers | PFAS free water and dirt repellent finish BIONIC-FINISH®ECO | 100% recycled insulation | bluesign® approved main material, lining and insulation | bluesign® product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water column > 12 000 mm | All seams taped | Extremely durable > 80 000 | Warm insulation | Breathability > 7 000 g/m2/24 h | Water and dirt repellent | Windproof | Ski features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2502 ReimaTec Duraplus BS GRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59% polyamide - recycled, 41% polyamide, polyurethane lamination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterpilar 12000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abrasion resistance 80000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breathability 7000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7816 Brushed fleece GRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92% polyester - recycled, 8% elastane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2502 ReimaTec Duraplus BS GRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59% polyamide - recycled, 41% polyamide, polyurethane lamination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterpilar 12000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abrasion resistance 80000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breathability 7000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1026C PES taffeta w/ cire BS GRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55% polyester - recycled, 45% polyester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975-100 Fellex® Eco flex BS GRS, 100g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90% polyester - recycled Repreve, 10% polyester - recycled |