Gift Cards and Bahnhof Logo Gear for sale Online!!!
Waterproof and breathable, warm winter jacket with carefully crafted snowsport details. Meet the juniors' waterproof winter jacket Tieten - your child's trusted friend for chilly adventures! With all seams taped and a durable, waterproof material, this ReimaTec jacket keeps your young explorer dry - and warm, thanks to its 100% recycled insulation. Its ski-specific features and breathability ensure full comfort during activities. The jacket also boasts a jacket-pants connector in its snow lock, an adjustable hood and cuffs, plus inner cuffs with thumb holes for extra protection. It even includes zip pockets, a skipass pocket, and an inner chest pocket (from size 116 up) for handy storage. With a detachable snow lock at the waist to keep the powder out and an extra zipper at front for ventilation, your kid is ready for winter fun! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All seams sealed waterproof | Durable material | Jacket and pants connector in snow lock | Safe, detachable and adjustable hood | Adjustable cuffs and elastic inner cuffs with thumb holes | Zip pockets, ski pass pocket on sleeve | Inner chest pocket from size 116 onward | Adjustable detachable snow lock at waist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFAS free water and dirt repellent finish BIONIC-FINISH®ECO | Contains certified recycled fibers | bluesign® approved main material, lining and insulation | 100% recycled insulation | 100% recycled membrane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water column > 10 000 mm | All seams taped | Durable > 30 000 Martindale | Warm insulation | Breathability > 7 000 g/m2/24 h | Water and dirt repellent | Windproof | Ski features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2168 ReimaTec Eco+ BS GRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% polyester - recycled, recycled TPE lamination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterpilar 10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abrasion resistance 30000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breathability 8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1026C PES taffeta w/ cire BS GRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55% polyester - recycled, 45% polyester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975-140 Fellex® Eco flex BS GRS, 140g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90% polyester - recycled Repreve, 10% polyester - recycled |